Our Business
TOP—Our Business—Under Heater AL Holding Furnace
Industrial Furnace·Peripheral Equipments
Diecast Machine | 350T-500T | 650T-800T | 800T-1600T | 1600T-2000T | 2500T-4000T |
---|---|---|---|---|---|
Holding Cap. | 650kg | 1000kg | 1500kg | 2500kg | 3000kg |
Power Consumption at 650℃ | 6.5kwh | 8kwh | 12kwh | 18kwh | 22kwh |
Heater Quantity | 1 | 2 | 2 | 3 | 4 |
Heater Material | SIC | Metal | Metal | Metal | Metal |
Heater Cap. | 14kw/270v | 14kw/220v | 14kw/220v | 14kw/95v | 14kw/95v |
Slide For More Information
Furnace Type | 1 Chamber Type | 2 Chamber Type | ||||
---|---|---|---|---|---|---|
Holding Cap. | 800kg | 1000kg | 1200kg | 1200kg | 1500kg | 2000kg |
Power Consumption | 330 kwh/24hr | 350 kwh/24hr | 390 kwh/24hr | 400 kwh/24hr | 430 kwh/24hr | 465 kwh/24hr |
Heater Quantity | 2 | 2 | 2 | 2 | 3 | 3 |
Heater Cap. | 16kw/220v | 16kw/220v | 16kw/220v | 16kw/270v | 16kw/270v | 18kw/100v |
Slide For More Information
Holding Cap.
500-5000kg